The DeMolay Endowment Foundation of Oregon, Inc has provided scholarships for decades. The following is a summary of scholarships granted over the past 20 years and of the active and senior members who benefited. The Foundation is proud to have supported decades of academic achievement.
Scholarship
Awards History
| Total since 1999 | $175,850 | |
| Chapter | Amount | |
| 2025 | ||
| Ethan Porter | Canby | $2,500 |
| Damien Hinman | Pilgrim | $2,500 |
| Rocky Zachary | Capitol | $2,500 |
| Bjorn Johnson | Pilgrim | $3,500 |
| 2024 | ||
| Rocky Zachary | Capitol | $2,500 |
| Bjorn Johnson | Pilgrim | $1,500 |
| Michael Holley | Capitol | $2,500 |
| Caleb Bryan | Pilgrim | $3,500 |
| 2023 | ||
| Michael Holley | Capitol | $2,000 |
| Luke Tracewell | Pilgrim | $1,500 |
| Tyler Plath | Capitol and Canby | $1,500 |
| Caleb Bryan | Pilgrim | $3,000 |
| 2022 | ||
| Chance Curran | Eugene | $4,000 |
| Logan Bryan | Pilgrim | $4,000 |
| 2021 | ||
| Isaac Klementis | Milwaukie | $2,000 |
| Chance Curran | Eugene | $2,500 |
| Tyler Plath | Capitol and Canby | $2,000 |
| Dante Anderson | Milwaukie | $2,500 |
| 2020 | ||
| Doug Van Anda | Capitol | $3,500 |
| Dante Anderson | Milwaukie | $2,500 |
| Jose Gibson | Capitol | $2,500 |
| Isaac Klementis | Milwaukie | $2,500 |
| Gavin Moss | Canby | $2,000 |
| Tyler Plath | Capitol/Canby | $1,500 |
| 2019 | ||
| Doug Van Anda | Capitol | $4,000 |
| Isaac Klementis | Milwaukie | $2,500 |
| Gavin Moss | Canby | $2,500 |
| 2018 | ||
| Doug Van Anda | Capitol | $4,000 |
| Isaac Klementis | Milwaukie | $2,000 |
| Gavin Moss | Canby | $2,000 |
| Andrew Murphy | Pacific | $1,000 |
| 2017 | ||
| Gabriel Jones-Gallardo | Pacific | $4,000 |
| Logan Moss | Canby | $2,500 |
| Andrew Murphy | Pacific | $2,500 |
| 2016 | ||
| Logan Moss | Canby | $2,500 |
| Patrick Murphy | Pacific | $2,500 |
| Andrew Murphy | Pacific | $2,500 |
| 2015 | ||
| Bryan Chipman | Tigard-Orenomah | $2,000 |
| Rhodryk Andrus | Pacific | $2,000 |
| Patrick Murphy | Pacific | $1,000 |
| Andrew Murphy | Pacific | $1,500 |
| Andrew Morton | Tigard-Orenomah | $1,500 |
| 2014 | ||
| Rhodryk Andrus | Pacific | $2,000 |
| Bryan Chipman | Tigard-Orenomah | $2,000 |
| Greg Durnal | Peninsula | $2,000 |
| Patrick Murphy | Pacific | $2,000 |
| 2013 | ||
| Bryan Chipman | Tigard-Orenomah | $1,000 |
| Patrick Murphy | Pacific | $1,000 |
| 2012 | ||
| Bryan Chipman | Tigard-Orenomah | $2,000 |
| Patrick Murphy | Pacific | $2,000 |
| 2011 | ||
| Bryan Chipman | Tigard-Orenomah | $1,500 |
| 2010 | ||
| Trent Michaels | Willamette | $1,000 |
| Alex Aanderud | Eugene | $500 |
| 2009 | ||
| Beau Sterns | Pilgrim | $1,000 |
| James Conner | Beaverton | $1,000 |
| 2008 | ||
| James Conner | Beaverton | $2,000 |
| Lawton Lesueur | Klamath Falls | $1,000 |
| 2007 | ||
| James Conner
Reinstated from 2006 |
Beaverton | $3,000 |
| David Rose | Pacific | $1,000 |
| 2006 | ||
| James Conner
Deferred during IMC term |
Beaverton | $3,000 |
| Michael Newgard | Milwaukie | $1,500 |
| Alex Aanderud | Eugene | $1,500 |
| Josh Jones | Eugene | $1,500 |
| 2005 | ||
| Alex Aanderud | Eugene | $750 |
| Ben Crane | Eugene | $750 |
| Eric Lovelin | Beaverton | $750 |
| Michael Newgard | Milwaukie | $750 |
| Matt Cole | Beaverton | $500 |
| Josh Jones | Eugene | $500 |
| 2004 | ||
| Mike Newgard | Milwaukie | $750 |
| Eric Lovelin | Beaverton | $750 |
| Cody Bryan | Klamath Falls | $750 |
| James Conner | Beaverton | $750 |
| 2003 | ||
| Michael Newgard | Milwaukie | $750 |
| Eric Lovelin | Beaverton | $750 |
| Brian Griffis | Milwaukie | $750 |
| Ben Crane | Eugene | $750 |
| James Conner | Beaverton | $750 |
| 2002 | ||
| Brian Griffis | Milwaukie | $2,500 |
| Matt Cole | Beaverton | $1,000 |
| Eric Lovelin | Beaverton | $1,000 |
| Josh Jones | Eugene | $750 |
| David Rhue | Grants Pass | $750 |
| Kevin Jones | Beaverton/Sellwood | $500 |
| 2001 | ||
| Matt Cole | Beaverton | $1,500 |
| Brian Griffis | Milwaukie | $1,000 |
| Andrei Savu | Sellwood | $1,000 |
| Kevin Jones | Beaverton/Sellwood | $1,000 |
| David Rhue | Grants Pass | $1,000 |
| Josh Jones | Eugene | $1,000 |
| Jason Cole | Beaverton | $1,000 |
| 2000 | ||
| Pat Reardon | Milwaukie | $1,500 |
| Kevin Jones | Beaverton/Sellwood | $1,500 |
| Paul Landauer | Pacific | $1,500 |
| David Hoover | Milwaukie | $1,500 |
| Andrei Savu | Sellwood | $1,000 |
| Tyler Moore | Sellwood | $1,000 |
| 1999 | ||
| Pat Reardon | Milwaukie | $1,000 |
| Jacob McMillan | Pacific | $1,000 |
| Paul Landauer | Pacific | $1,000 |
| Dennis Thonstad | Sellwood | $1,000 |
| Kevin Jones | Beaverton | $800 |
| Shawn Coffee | East County | $800 |
| Andrei Savu | Sellwood | $500 |
| Geoff Lieb | Beaverton | $500 |
